Property Attributes
- ID#2599039
- TypeSingle Family
- CountyCOWLITZ
- CityLongview
- AreaWestside
- NeighborhoodNew West Side
- Zip98632
- StyleCraftsman
- Year Built1948
- Taxes$ 2430
- Price$ 363,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage946
- Lot Size0.1217 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Cute little bungalow sitting on a large corner lot in New West Side. 2 Bedrooms 1 Bath home. This home is ADA ready with a ramp and walk in shower, wood floors for ease of moving around. The home has had many upgrades including - New Kitchen - New Bathroom with walk in shower, water & sewer lines - New Roof & Gutters (5 years) - Heat Pump (7 years and on a maintenance program twice a year) - Deck and Catio (6 years) - New Hot Water Heater (1 month). Fully fenced large back yard with a metal tool sheds plus a nice wooden tool shed. 1 shed will stay, the one closest to the house is excluded. Easy to show with minimal notice.
| Elementary School | Middle School | High School |
|---|---|---|
| Olympic Elem | Monticello Mid | R A Long High |
| Price History | |
|---|---|
| 10/28/2026 | Listed $363,000 |
General Features
| Living Area | 946 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Architectural Style | Craftsman |
| Security Features | Fully Fenced |
| Year Built | 1948 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cowlitz |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | New West Side |
| Facing Direction | East |
| Special Listing Conditions | None |
| Status | Active |
| Directions | 19th and Washington Way - New Old West Side. |
| High School | R A Long High |
| City | Longview |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Longview |
| MLS Area | 404 - Westside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5301 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Olympic Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2430 |
| Middle/Junior High School | Monticello Mid |
| Property Condition | Average |
| Public Remarks | Cute little bungalow sitting on a large corner lot in New West Side. 2 Bedrooms 1 Bath home. This home is ADA ready with a ramp and walk in shower,wood floors for ease of moving around. The home |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Longview |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | laundry room |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Cement/Concrete,Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Off Street |
| Lot Features | Alley,Corner Lot,Paved,Sidewalk |
| Water Source | Public |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 946 |
| Lot Dimensions | 131x50x81x71 |
| Lot Size Acres | 0.1217 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Gas Available,High Speed Internet,Outbuildings |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool