Property Attributes
- ID#2570277
- TypeSingle Family
- CountyKLICKITAT
- CityGoldendale
- AreaKlickitat County
- NeighborhoodGoldendale
- Zip98620
- Style1 Story
- Year Built1999
- Taxes$ 2890
- Price$ 414,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size5.18 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Welcome to your private country retreat in Goldendale! Set on 5.18 fully fenced acres, this 3-bedroom, 2-bath home blends peaceful rural living with modern updates and incredible potential. Inside, enjoy fresh flooring, a cozy wood stove, and a spacious primary suite with a jetted tub and walk-in closet. Recent improvements include a new heat pump and refinished roof. A true highlight is the detached shop with an apartment-style loft, offering a world of possibilities! Envision an inspiring art studio, creative workspace, private guest retreat, or explore the potential for an ADU or rental income. This versatile space is ideal for artists, entrepreneurs, hobbyists, or anyone seeking extra room to live, work, or create. Outside, enjoy raised garden beds and a chicken coop, along with two wells, a new cistern, high-speed Starlink internet, and a Level 2, 50-amp, 240-volt EV charging receptacle. With room to garden, pursue passions, and explore additional income opportunities, this unique property offers privacy, open space, abundant wildlife, and the freedom to make your country-living vision a reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Goldendale High |
| Price History | |
|---|---|
| 8/17/2026 | Listed $417,900 |
| 8/31/2026 | 1$416,900 |
| 9/7/2026 | 1$416,400 |
| 9/14/2026 | 1$415,900 |
| 9/21/2026 | 1$415,400 |
| 9/28/2026 | 1$414,900 |
| 10/19/2026 | 1$414,400 |
General Features
| Living Area | 1408 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced,Security Gate |
| Year Built | 1999 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Building Name | King Reach |
| County | Klickitat |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Goldendale |
| Facing Direction | North |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | US-97 to Woodland Rd. |
| High School | Goldendale High |
| City | Goldendale |
| Senior Community Y/N | No |
| High School District | Goldendale |
| MLS Area | 501 - Klickitat County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 225640 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 2890 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Welcome to your private country retreat in Goldendale! Set on 5.18 fully fenced acres,this 3-bedroom,2-bath home blends peaceful rural living with modern updates and incredible potential. Inside,enjo |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Fireplace,Jetted Tub,Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Water Heater Type | electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Carport,Driveway,Off Street,RV Parking |
| Lot Features | Paved |
| Water Source | Individual Well,Private |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1408 |
| Lot Size Acres | 5.18 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Fenced-Fully,Gated Entry,High Speed Internet,Outbuildings,RV Parking |
| Lot Number | 28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98620
In The Neighborhood
Goldendale
$ 435,000
- Type
- Single Family | Active
- Size
- 2,918 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Daily Realty Group LLC
Goldendale
$ 3,699,000
- Type
- Single Family | Active
- Size
- 5,110 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listed by: LPT Realty LLC